
| Broken | : | 100% |
|---|---|---|
| Moisture | : | 14.00% |
| Broken 1 | : | 50.0% Min |
| Broken 2 | : | 50.0% Max |
| Lesser Grade (C1) | : | 5.0% Max |
| Whole Kernels | : | 5.0% Max |
| Point & Dusts | : | 1.0% Max |
| Yellow Kernel | : | 1.0% Max |
| Damaged Kernel | : | 1.0% Max |
| Red and Red Streaked Kernel | : | 2.0% Max |
| Foreign Kernel | : | 3.0% Max |
| Foreign Matter | : | 0.5% Max |
| Whole original rice average grain length before broken | : | 6.0mm Min |
| Length-width ratio before broken | : | ≥ 2.0 |
| Milling Degree | : | Well Milled, Polished and Sortexed |
| Crop Year | : | Current Crop |
Our team is ready to provide solutions and assist with your agricultural trade needs.