


Sinthukha Rice is one of Myanmar’s most recognized and widely exported rice varieties, belonging to the Thuka group and classified under the Emata category. Known for its hard grains and high amylose content, Sinthukha is valued both for direct consumption and as a raw material for food processing industries.
With a medium grain size and a naturally sticky cooking texture, this variety is highly versatile. In Myanmar, it is a staple for daily meals, while globally it is widely used to produce rice flour, which serves as the base for rice noodles, cakes, snacks, and a variety of traditional dishes.
Sinthukha is primarily grown in the fertile delta regions of Myanmar, ensuring consistent supply and dependable quality. Its adaptability and stable grain characteristics make it one of the leading export rice varieties from Myanmar, supplying markets across Asia, Africa, and beyond.
At Good Brothers, we proudly source, process, and export Sinthukha rice with international quality standards, ensuring reliable supply for both consumer markets and industrial buyers worldwide.
| Grain Type | : | Long grain, slender |
| Grain Length | : | 6.8 – 7.3 mm |
| Moisture Content | : | Max 14.0% |
| Purity | : | ≥ 95% |
| Foreign Matter | : | ≤ 0.5% |
| Chalkiness | : | Medium |
| Broken Grains | : | ≤ 5% |
| Milling Degree | : | Well-milled or as specified |
| Cooking Quality | : | Soft, slightly sticky, mild aroma |
| Color | : | Bright white |
| Whole Kernels and Head Rice | : | 95.0% Min |
|---|---|---|
| Broken (3/4 basis) | : | 5.0% Max |
| Moisture | : | 14.0% Max |
| Chalky Kernels (3/4 basis) | : | 5.0% Max |
| Yellow Kernels | : | 0.5% Max |
| Damaged Kernels | : | 0.5% Max |
| Red/Red Streaked Kernels | : | 0.5% Max |
| Foreign Matters | : | 0.5% Max |
| Foreign Kernels | : | 3.0% Max |
| Paddy Kernels (Grains/Kg) | : | 3 grain per kg |
| Average Length | : | 5.5-6.0mm |
| Length-Width Ratio | : | ≥ 2.0 |
| Milling Degree | : | Well Milled, Double Polished and Sortexed |
| Crop Year | : | Current Crop |
| Whole Kernels and Head Rice | : | 90.0% Min |
|---|---|---|
| Broken (3/4 basis) | : | 10.0% Max |
| Moisture | : | 14.0% Max |
| Chalky Kernels (3/4 basis) | : | 5.0% Max |
| Yellow Kernels | : | 0.5% Max |
| Damaged Kernels | : | 0.5% Max |
| Red/Red Streaked Kernels | : | 0.5% Max |
| Foreign Matters | : | 0.5% Max |
| Foreign Kernels | : | 3.0% Max |
| Paddy Kernels (Grains/Kg) | : | 3 grain per kg |
| Average Length | : | 5.5-6.0mm |
| Length-Width Ratio | : | ≥ 2.0 |
| Milling Degree | : | Well Milled, Double Polished and Sortexed |
| Crop Year | : | Current Crop |
| Whole Kernels and Head Rice | : | 85.0% Min |
|---|---|---|
| Broken (3/4 basis) | : | 10.0% Max |
| Moisture | : | 14.0% Max |
| Chalky Kernels (3/4 basis) | : | 5.0% Max |
| Yellow Kernels | : | 0.5% Max |
| Damaged Kernels | : | 0.5% Max |
| Red/Red Streaked Kernels | : | 0.5% Max |
| Foreign Matters | : | 0.5% Max |
| Foreign Kernels | : | 3.0% Max |
| Paddy Kernels (Grains/Kg) | : | 3 grain per kg |
| Average Length | : | 5.5-6.0mm |
| Length-Width Ratio | : | ≥ 2.0 |
| Milling Degree | : | Well Milled, Double Polished and Sortexed |
| Crop Year | : | Current Crop |
| Whole Kernels and Head Rice | : | 75.0% Min |
|---|---|---|
| Broken (3/4 basis) | : | 25.0% Max |
| Moisture | : | 14.0% Max |
| Chalky Kernels (3/4 basis) | : | 5.0% Max |
| Yellow Kernels | : | 0.5% Max |
| Damaged Kernels | : | 0.5% Max |
| Red/Red Streaked Kernels | : | 0.5% Max |
| Foreign Matters | : | 0.5% Max |
| Foreign Kernels | : | 3.0% Max |
| Paddy Kernels (Grains/Kg) | : | 3 grain per kg |
| Average Length | : | 5.5-6.0mm |
| Length-Width Ratio | : | ≥ 2.0 |
| Milling Degree | : | Well Milled, Double Polished and Sortexed |
| Crop Year | : | Current Crop |
| Broken | : | 100% |
|---|---|---|
| Moisture | : | 14% |
| Broken 1 | : | 50.0% Min |
| Broken 2 | : | 50.0% Max |
| Lesser Grade (C1) | : | 5.0% Max |
| Whole Kernels | : | 5.0% Max |
| Point & Dusts | : | 1.0% Max |
| Yellow Kernel | : | 1.0% Max |
| Damaged Kernel | : | 1.0% Max |
| Red and Red Streaked Kernel | : | 2.0% Max |
| Foreign Kernel | : | 3.0% Max |
| Foreign Matter | : | 0.5% Max |
| Average Length of whole kernel before broken | : | current Crop |
| Length/Width Ration of whole kernel before broken | : | ≥ 2.0 |
| Milling Degree | : | Well Milled, Sortexed |
| Crop Year | : | Current Crop |
| Broken | : | 100% |
|---|---|---|
| Moisture | : | 14% |
| Broken 1 | : | 50.0% Min |
| Broken 2 | : | 50.0% Max |
| Lesser Grade (C1) | : | 5.0% Max |
| Whole Kernels | : | 5.0% Max |
| Point & Dusts | : | 1.0% Max |
| Yellow Kernel | : | 2.0% Max |
| Damaged Kernel | : | 2.0% Max |
| Red and Red Streaked Kernel | : | 2.0% Max |
| Foreign Kernel | : | 3.0% Max |
| Foreign Matter | : | 0.5% Max |
| Grass Seeds | : | 200 Grass seeds/kg Max |
| Crop Year | : | Current Crop |
Our team is ready to provide solutions and assist with your agricultural trade needs.