


| Whole Kernels and Head Rice | : | 95.0% Min |
|---|---|---|
| Broken (3/4 basis) | : | 5.0% Max |
| Moisture | : | 14.0% Max |
| Chalky Kernels (3/4 basis) | : | 5.0% Max |
| Yellow Kernels | : | 0.5% Max |
| Damaged Kernels | : | 0.5% Max |
| Red/Red Streaked Kernels | : | 0.5% Max |
| Foreign Matters | : | 0.5% Max |
| Foreign Kernels | : | 3.0% Max |
| Paddy Kernels (Grains/Kg) | : | 3 grain per kg |
| Average Length | : | 5.5-6.0mm |
| Length-Width Ratio | : | ≥ 2.0 |
| Milling Degree | : | Well Milled, Double Polished and Sortexed |
| Crop Year | : | Current Crop |
| Whole Kernels and Head Rice | : | 90.0% Min |
|---|---|---|
| Broken (3/4 basis) | : | 10.0% Max |
| Moisture | : | 14.0% Max |
| Chalky Kernels (3/4 basis) | : | 5.0% Max |
| Yellow Kernels | : | 0.5% Max |
| Damaged Kernels | : | 0.5% Max |
| Red/Red Streaked Kernels | : | 0.5% Max |
| Foreign Matters | : | 0.5% Max |
| Foreign Kernels | : | 3.0% Max |
| Paddy Kernels (Grains/Kg) | : | 3 grain per kg |
| Average Length | : | 5.5-6.0mm |
| Length-Width Ratio | : | ≥ 2.0 |
| Milling Degree | : | Well Milled, Double Polished and Sortexed |
| Crop Year | : | Current Crop |
| Whole Kernels and Head Rice | : | 85.0% Min |
|---|---|---|
| Broken (3/4 basis) | : | 10.0% Max |
| Moisture | : | 14.0% Max |
| Chalky Kernels (3/4 basis) | : | 5.0% Max |
| Yellow Kernels | : | 0.5% Max |
| Damaged Kernels | : | 0.5% Max |
| Red/Red Streaked Kernels | : | 0.5% Max |
| Foreign Matters | : | 0.5% Max |
| Foreign Kernels | : | 3.0% Max |
| Paddy Kernels (Grains/Kg) | : | 3 grain per kg |
| Average Length | : | 5.5-6.0mm |
| Length-Width Ratio | : | ≥ 2.0 |
| Milling Degree | : | Well Milled, Double Polished and Sortexed |
| Crop Year | : | Current Crop |
| Whole Kernels and Head Rice | : | 75.0% Min |
|---|---|---|
| Broken (3/4 basis) | : | 25.0% Max |
| Moisture | : | 14.0% Max |
| Chalky Kernels (3/4 basis) | : | 5.0% Max |
| Yellow Kernels | : | 0.5% Max |
| Damaged Kernels | : | 0.5% Max |
| Red/Red Streaked Kernels | : | 0.5% Max |
| Foreign Matters | : | 0.5% Max |
| Foreign Kernels | : | 3.0% Max |
| Paddy Kernels (Grains/Kg) | : | 3 grain per kg |
| Average Length | : | 5.5-6.0mm |
| Length-Width Ratio | : | ≥ 2.0 |
| Milling Degree | : | Well Milled, Double Polished and Sortexed |
| Crop Year | : | Current Crop |
Our team is ready to provide solutions and assist with your agricultural trade needs.